Post by joebarlow on Jun 11, 2009 22:51:16 GMT
Now we are in Division 2, attendances will probably increase, with help from the season ticket deal the club had with fans.
I wonder what attendances will be like next season. I think that if we do get a good start to the season we could get between 3300-4000 provided we get a good start; if we get of to a normal start I think 3000ish would be an average attendance but if we do get a not so good start (Which I dont think will happen) I think we could get about 2500-3000.
Here is a table of average attendances in the BSPL last season and Division 2:
BSPL Attendances:
Team Pld Total Highest Average
1 Oxford United 23 112228 10298 4879
2 Cambridge United 23 82115 7090 3570
3 Wrexham 23 75730 5173 3293
4 Burton 23 56000 6192 2435
5 Mansfield Town 23 55721 3614 2423
6 York City 23 52794 2703 2295
7 Torquay United 23 51578 4528 2243
8 Stevenage Borough 23 45756 3700 1989
9 Woking 23 39739 3791 1728
10 Kidderminster Harriers 23 38747 3025 1685
11 Kettering Town 23 37150 2897 1615
12 Barrow 23 35602 2790 1548
13 Rushden & Diamonds 23 34715 3406 1509
14 Eastbourne Borough 23 31905 3105 1387
15 Histon 23 30940 6192 1345
16 Crawley Town 23 28359 3207 1233
17 Weymouth 23 27894 3711 1213
18 Ebbsfleet Utd 23 27667 1872 1203
19 Salisbury 23 25732 2418 1119
20 Altrincham 23 24863 2619 1081
21 Forest Green Rovers 23 21970 2027 955
22 Grays Athletic 23 19042 3759 828
23 Northwich Victoria 23 18112 1709 787
24 Lewes 23 16517 2232 718
BSPL Table:
Pos Team Pld Pts
1 Burton Albion 46 88
2 Cambridge United 46 86
3 Histon Town 46 83
4 Torquay United 46 83
5 Stevenage Borough 46 81
6 Kidderminster 46 79
7 Oxford United 46 77
8 Kettering Town 46 76
9 Crawley Town 46 70
10 Wrexham 46 66
11 Rushden 46 63
12 Mansfield Town 46 62
13 Eastbourne Borough 46 60
14 Ebbsfleet 46 58
15 Altrincham Town 46 56
16 Salisbury City 46 55
17 York City 46 52
18 Forest Green Rovers 46 52
19 Grays Athletic 46 52
20 Barrow AFC 46 51
21 Woking 46 44
22 Northwich Victoria 46 43
23 Weymouth 46 43
24 Lewes 46 24
Division 2 Attendances:
Team Pld Total Highest Average Capacity Pct
1 Bradford City 23 284452 14038 12367 25136 49.2%
2 Luton Town 23 138443 7149 6019 10300 58.4%
3 Brentford 23 131090 10462 5700 12763 44.6%
4 Shrewsbury Town 23 130269 7162 5664 10000 56.6%
5 Port Vale 23 126997 7273 5522 18900 29.2%
6 Gillingham 23 122056 8360 5307 11582 45.8%
7 Wycombe W 23 117512 9625 5109 10000 51.0%
8 Exeter City 23 113424 8544 4931 9036 54.5%
9 AFC Bournemouth 23 113406 9008 4931 10700 46.0%
10 Grimsby Town 23 102918 7095 4475 9546 46.8%
11 Notts County 23 102256 6686 4446 20300 21.9%
12 Lincoln City 23 90611 6156 3940 10130 38.8%
13 Chesterfield 23 79321 4951 3449 8504 40.5%
14 Rotherham United 23 78682 4748 3421 8300 41.2%
15 Bury 23 76867 7589 3342 11669 28.6%
16 Aldershot Town 23 75349 5023 3276 7500 43.6%
17 Rochdale 23 74115 5500 3222 10249 31.4%
18 Darlington 23 67428 3868 2932 25000 11.7%
19 Morecambe 23 49530 4546 2153 6400 33.6%
20 Barnet 23 49509 3133 2153 5550 38.7%
21 Dagenham 23 46965 4791 2042 6000 34.0%
22 Chester City 23 45346 3349 1972 5376 36.6%
23 Macclesfield Town 23 42404 2556 1844 6335 29.1%
24 Accrington Stanley 23 32515 3012 1414 5057 27.9%
Division 2 Table:
Pos: Team: Pts:
1 Brentford 85
2 Exeter City 79
3 Wycombe 78
4 Bury 78
5 Gillingham 75
6 Rochdale 70
7 Shrewsbury 69
8 Dagenham 68
9 Bradford City 67
10 Chesterfield 63
11 Morecambe 63
12 Darlington 62
13 Lincoln City 59
14 Rotherham 58
15 Aldershot 54
16 Accrington 50
17 Barnet 48
18 Port Vale 48
19 Notts County 47
20 Macclesfield 47
21 Bournemouth 46
22 Grimsby Town 41
23 Chester City 37
24 Luton Town 26
I wonder what attendances will be like next season. I think that if we do get a good start to the season we could get between 3300-4000 provided we get a good start; if we get of to a normal start I think 3000ish would be an average attendance but if we do get a not so good start (Which I dont think will happen) I think we could get about 2500-3000.
Here is a table of average attendances in the BSPL last season and Division 2:
BSPL Attendances:
Team Pld Total Highest Average
1 Oxford United 23 112228 10298 4879
2 Cambridge United 23 82115 7090 3570
3 Wrexham 23 75730 5173 3293
4 Burton 23 56000 6192 2435
5 Mansfield Town 23 55721 3614 2423
6 York City 23 52794 2703 2295
7 Torquay United 23 51578 4528 2243
8 Stevenage Borough 23 45756 3700 1989
9 Woking 23 39739 3791 1728
10 Kidderminster Harriers 23 38747 3025 1685
11 Kettering Town 23 37150 2897 1615
12 Barrow 23 35602 2790 1548
13 Rushden & Diamonds 23 34715 3406 1509
14 Eastbourne Borough 23 31905 3105 1387
15 Histon 23 30940 6192 1345
16 Crawley Town 23 28359 3207 1233
17 Weymouth 23 27894 3711 1213
18 Ebbsfleet Utd 23 27667 1872 1203
19 Salisbury 23 25732 2418 1119
20 Altrincham 23 24863 2619 1081
21 Forest Green Rovers 23 21970 2027 955
22 Grays Athletic 23 19042 3759 828
23 Northwich Victoria 23 18112 1709 787
24 Lewes 23 16517 2232 718
BSPL Table:
Pos Team Pld Pts
1 Burton Albion 46 88
2 Cambridge United 46 86
3 Histon Town 46 83
4 Torquay United 46 83
5 Stevenage Borough 46 81
6 Kidderminster 46 79
7 Oxford United 46 77
8 Kettering Town 46 76
9 Crawley Town 46 70
10 Wrexham 46 66
11 Rushden 46 63
12 Mansfield Town 46 62
13 Eastbourne Borough 46 60
14 Ebbsfleet 46 58
15 Altrincham Town 46 56
16 Salisbury City 46 55
17 York City 46 52
18 Forest Green Rovers 46 52
19 Grays Athletic 46 52
20 Barrow AFC 46 51
21 Woking 46 44
22 Northwich Victoria 46 43
23 Weymouth 46 43
24 Lewes 46 24
Division 2 Attendances:
Team Pld Total Highest Average Capacity Pct
1 Bradford City 23 284452 14038 12367 25136 49.2%
2 Luton Town 23 138443 7149 6019 10300 58.4%
3 Brentford 23 131090 10462 5700 12763 44.6%
4 Shrewsbury Town 23 130269 7162 5664 10000 56.6%
5 Port Vale 23 126997 7273 5522 18900 29.2%
6 Gillingham 23 122056 8360 5307 11582 45.8%
7 Wycombe W 23 117512 9625 5109 10000 51.0%
8 Exeter City 23 113424 8544 4931 9036 54.5%
9 AFC Bournemouth 23 113406 9008 4931 10700 46.0%
10 Grimsby Town 23 102918 7095 4475 9546 46.8%
11 Notts County 23 102256 6686 4446 20300 21.9%
12 Lincoln City 23 90611 6156 3940 10130 38.8%
13 Chesterfield 23 79321 4951 3449 8504 40.5%
14 Rotherham United 23 78682 4748 3421 8300 41.2%
15 Bury 23 76867 7589 3342 11669 28.6%
16 Aldershot Town 23 75349 5023 3276 7500 43.6%
17 Rochdale 23 74115 5500 3222 10249 31.4%
18 Darlington 23 67428 3868 2932 25000 11.7%
19 Morecambe 23 49530 4546 2153 6400 33.6%
20 Barnet 23 49509 3133 2153 5550 38.7%
21 Dagenham 23 46965 4791 2042 6000 34.0%
22 Chester City 23 45346 3349 1972 5376 36.6%
23 Macclesfield Town 23 42404 2556 1844 6335 29.1%
24 Accrington Stanley 23 32515 3012 1414 5057 27.9%
Division 2 Table:
Pos: Team: Pts:
1 Brentford 85
2 Exeter City 79
3 Wycombe 78
4 Bury 78
5 Gillingham 75
6 Rochdale 70
7 Shrewsbury 69
8 Dagenham 68
9 Bradford City 67
10 Chesterfield 63
11 Morecambe 63
12 Darlington 62
13 Lincoln City 59
14 Rotherham 58
15 Aldershot 54
16 Accrington 50
17 Barnet 48
18 Port Vale 48
19 Notts County 47
20 Macclesfield 47
21 Bournemouth 46
22 Grimsby Town 41
23 Chester City 37
24 Luton Town 26