Post by Deleted on May 10, 2009 19:29:51 GMT
Tony Kempster's site - www.tonykempster.co.uk - has been mentioned on this board in the past. This is the site that records all results, attendances, league tables - and more - for all leagues from the Premier League to the level of the SW Peninsula League.
What might not be known is that Tony Kempster has sadly announced that he only has a few months to live. The site will now be frozen as an archive of results, tables, etc from 1997 to 2009.
One of the site's most amazing features was the all clubs attendance chart which, this season, included 1011 clubs. In the regular season - league games only - we were the 94th best-supported club. Here's an extract from the chart showing positions 80 to 110:
....................................High Low Average 2007/08 Change
80 Lge1 Hartlepool United 6,402 3,033 3,835 4,507 -14.9%
81 Lge2 Rotherham United (-17) 6,184 2,078 3,583 4,201 -14.7%
82 Conf Cambridge United 7,090 2,662 3,570 3,573 -0.1%
83 Lge2 Chesterfield 4,951 2,451 3,449 4,103 -15.9%
84 Lge2 Bury 7,589 2,068 3,342 2,601 28.5%
85 Lge2 Aldershot Town (P) 5,023 2,090 3,276 3,031 8.1%
86 Lge1 Hereford United (P) 6,120 2,033 3,270 3,421 -4.4%
87 Lge2 Rochdale 5,500 2,162 3,222 3,057 5.4%
88 Conf Wrexham (R) 5,173 2,234 3,220 4,234 -24.0%
89 ConfS AFC Wimbledon (P) 4,722 2,358 3,219 2,603 23.7%
90 Lge2 Darlington (-10) 3,860 2,180 2,932 3,818 -23.2%
91 Conf Mansfield Town (R) (-4) 3,614 1,553 2,423 2,821 -14.1%
92 Conf Burton Albion 6,192 1,291 2,310 1,815 27.2%
93 Conf York City 2,703 1,714 2,295 2,258 1.6%
94 Conf Torquay United 4,528 1,554 2,243 3,125 -28.2%
95 Lge2 Morecambe 4,546 1,253 2,153 2,812 -23.4%
96 Lge2 Barnet 3,133 1,332 2,152 2,147 0.3%
97 NPP FC United of Manchester (P) 3,719 1,550 2,152 2,086 3.2%
98 Lge2 Dagenham & Redbridge 4,791 1,302 2,048 2,007 2.0%
99 Conf Stevenage Borough 3,700 1,242 1,989 2,251 -11.6%
100 ConfN AFC Telford United 3,558 1,482 1,973 2,108 -6.4%
101 Lge2 Chester City 3,349 1,235 1,972 2,479 -20.5%
102 Lge2 Macclesfield Town 2,556 1,182 1,898 2,298 -17.4%
103 Conf Woking 3,791 751 1,732 1,758 -1.5%
104 Conf Kidderminster Harriers 3,025 1,211 1,688 1,556 8.5%
105 Conf Kettering Town (P) 2,897 867 1,615 1,497 7.9%
106 Conf Barrow (P) 2,329 965 1,554 1,084 43.4%
107 Conf Rushden & Diamonds 3,406 918 1,509 1,586 -4.9%
108 Lge2 Accrington Stanley 3,012 1,033 1,414 1,634 -13.5%
109 Conf Eastbourne Borough (P) 2,216 919 1,344 872 54.1%
110 ConfS Chelmsford City (P) 2,318 851 1,324 1,356 -2.3%
The complete table can be found at www.tonykempster.co.uk/attcomp.htm
What might not be known is that Tony Kempster has sadly announced that he only has a few months to live. The site will now be frozen as an archive of results, tables, etc from 1997 to 2009.
One of the site's most amazing features was the all clubs attendance chart which, this season, included 1011 clubs. In the regular season - league games only - we were the 94th best-supported club. Here's an extract from the chart showing positions 80 to 110:
....................................High Low Average 2007/08 Change
80 Lge1 Hartlepool United 6,402 3,033 3,835 4,507 -14.9%
81 Lge2 Rotherham United (-17) 6,184 2,078 3,583 4,201 -14.7%
82 Conf Cambridge United 7,090 2,662 3,570 3,573 -0.1%
83 Lge2 Chesterfield 4,951 2,451 3,449 4,103 -15.9%
84 Lge2 Bury 7,589 2,068 3,342 2,601 28.5%
85 Lge2 Aldershot Town (P) 5,023 2,090 3,276 3,031 8.1%
86 Lge1 Hereford United (P) 6,120 2,033 3,270 3,421 -4.4%
87 Lge2 Rochdale 5,500 2,162 3,222 3,057 5.4%
88 Conf Wrexham (R) 5,173 2,234 3,220 4,234 -24.0%
89 ConfS AFC Wimbledon (P) 4,722 2,358 3,219 2,603 23.7%
90 Lge2 Darlington (-10) 3,860 2,180 2,932 3,818 -23.2%
91 Conf Mansfield Town (R) (-4) 3,614 1,553 2,423 2,821 -14.1%
92 Conf Burton Albion 6,192 1,291 2,310 1,815 27.2%
93 Conf York City 2,703 1,714 2,295 2,258 1.6%
94 Conf Torquay United 4,528 1,554 2,243 3,125 -28.2%
95 Lge2 Morecambe 4,546 1,253 2,153 2,812 -23.4%
96 Lge2 Barnet 3,133 1,332 2,152 2,147 0.3%
97 NPP FC United of Manchester (P) 3,719 1,550 2,152 2,086 3.2%
98 Lge2 Dagenham & Redbridge 4,791 1,302 2,048 2,007 2.0%
99 Conf Stevenage Borough 3,700 1,242 1,989 2,251 -11.6%
100 ConfN AFC Telford United 3,558 1,482 1,973 2,108 -6.4%
101 Lge2 Chester City 3,349 1,235 1,972 2,479 -20.5%
102 Lge2 Macclesfield Town 2,556 1,182 1,898 2,298 -17.4%
103 Conf Woking 3,791 751 1,732 1,758 -1.5%
104 Conf Kidderminster Harriers 3,025 1,211 1,688 1,556 8.5%
105 Conf Kettering Town (P) 2,897 867 1,615 1,497 7.9%
106 Conf Barrow (P) 2,329 965 1,554 1,084 43.4%
107 Conf Rushden & Diamonds 3,406 918 1,509 1,586 -4.9%
108 Lge2 Accrington Stanley 3,012 1,033 1,414 1,634 -13.5%
109 Conf Eastbourne Borough (P) 2,216 919 1,344 872 54.1%
110 ConfS Chelmsford City (P) 2,318 851 1,324 1,356 -2.3%
The complete table can be found at www.tonykempster.co.uk/attcomp.htm