Post by Jon on Mar 5, 2020 23:46:15 GMT
1923 SF 24/01/23 Exeter City 0 Torquay United 1 3,000
1923 Final 21/03/23 Torquay United 1 Plymouth Argyle 2
1924 SF 26/09/23 Torquay United 0 Exeter City 1 2,000
1924 Final 10/10/23 Plymouth Argyle 2 Exeter City 0 1,500
1925 SF 11/02/25 Exeter City 7 Torquay United 1 2,000
1925 Final 01/04/25 Exeter City 2 Plymouth Argyle 3 5,500
1926 SF 18/11/25 Torquay United 1 Plymouth Argyle 2
1926 Final 10/03/26 Plymouth Argyle 1 Exeter City 2 2,500
1927 SF 16/02/27 Plymouth Argyle 5 Torquay United 1
1927 Final 09/03/27 Exeter City 3 Plymouth Argyle 1 3,000
1928 SF 28/03/28 Torquay United 0 Plymouth Argyle 0
1928 SF rep 17/04/28 Plymouth Argyle 1 Torquay United 0
1928 Final 30/04/28 Exeter City 4 Plymouth Argyle 2 3,000
1929 SF 17/11/28 Plymouth Argyle 5 Torquay United 0
1929 Final 28/04/29 Exeter City 2 Plymouth Argyle 3 2,500
1930 SF 16/04/30 Exeter City 3 Torquay United 2 2,500
1930 Final 30/04/30 Plymouth Argyle 2 Exeter City 1 5,000
1931 SF 23/04/31 Torquay United 6 Exeter City 2 3,000
1931 Final 29/04/31 Plymouth Argyle 5 Torquay United 1
1932 SF 13/04/32 Exeter City 3 Torquay United 0 2,500
1932 Final 20/04/32 Plymouth Argyle 2 Exeter City 0 3,500
1933 SF 05/04/33 Exeter City 1 Torquay United 3 2,000
1933 Final 24/04/33 Plymouth Argyle 3 Torquay United 1
1934 SF 13/09/33 Torquay United 1 Plymouth Argyle 3
1934 Final 27/09/33 Exeter City 2 Plymouth Argyle 3 5,000
1935 SF 26/09/34 Exeter City 2 Torquay United 4 2,000
1935 Final 03/10/34 Torquay United 3 Plymouth Argyle 0
1936 SF 09/10/35 Plymouth Argyle 5 Exeter City 0 1,000
1936 Final 13/11/35 Plymouth Argyle 0 Torquay United 1
1937 SF 21/04/37 Plymouth Argyle 1 Exeter City 2 2,500
1937 Final 28/04/37 Exeter City 1 Torquay United 1 2,000
1937 Final rep 13/10/37 Torquay United 1 Exeter City 0 2,000
1938 SF 01/12/37 Plymouth Argyle 5 Exeter City 2 1,500
1938 Final 26/04/38 Plymouth Argyle 3 Torquay United 0 1,500
1939 SF 28/09/38 Plymouth Argyle 6 Exeter City 4 1,000
1939 Final 05/10/38 Torquay United 2 Plymouth Argyle 2
1939 Final rep 19/04/39 Plymouth Argyle 2 Torquay United 0 1,500
1940 No competition
1941 No competition
1942 No competition
1943 No competition
1944 No competition
1945 No competition
1946 SF 10/04/46 Exeter City 2 Plymouth Argyle 1 5,500
1946 Final 04/05/46 Exeter City 0 Torquay United 4 7,500
1947 No competition
1948 SF 05/04/48 Plymouth Argyle 2 Exeter City 1 5,406
1948 Final 12/04/48 Plymouth Argyle 0 Torquay United 1 9,861
1949 SF 25/04/49 Torquay United 3 Exeter City 1 6,000
1949 Final 02/05/49 Plymouth Argyle 0 Torquay United 1
1950 SF 17/04/50 Exeter City 3 Torquay United 0 3,548
1950 Final 03/05/50 Exeter City 1 Plymouth Argyle 2 8,963
1951 SF 11/04/51 Exeter City 0 Plymouth Argyle 2 4,694
1951 Final 02/05/51 Torquay United 1 Plymouth Argyle 2 5,222
1952 SF 31/03/52 Plymouth Argyle 1 Torquay United 1 1,539
1952 Final 02/05/52 Plymouth Argyle 1 Exeter City 0 3,500
1953 SF 21/04/53 Barnstaple 1 Torquay United 1 1,100
1953 SF 29/04/53 Plymouth Argyle 4 Exeter City 1 1,100
1953 SF rep 30/09/53 Torquay United 1 Barnstaple 2
1953 Final 23/11/53 Plymouth Argyle 1 Barnstaple 2
1954 SF 12/04/54 Torquay United 2 Plymouth Argyle 1 2,041
1954 SF 21/04/54 Ilfracombe 0 Exeter City 3 1,200
1954 Final 26/10/54 Exeter City 2 Torquay United 0 1,748
1955 SF 03/05/55 Torquay United 4 Plymouth Argyle 1 1,260
1955 SF 05/03/55 Exeter City 2 Bideford 1 1,200
1955 Final 08/11/55 Exeter City 2 Torquay United 2 1,366
1956 SF 06/03/56 Exeter City 2 Bideford 1 1,500
1956 SF 07/03/56 Plymouth Argyle 4 Torquay United 0 5,579
1956 Final 18/04/56 Plymouth Argyle 3 Exeter City 0 6,659
1957 SF 08/04/57 Exeter City 3 Barnstaple 0 1,309
1957 SF 24/04/57 Plymouth Argyle 3 Torquay United 2
1957 Final 02/05/57 Plymouth Argyle 4 Exeter City 2 4,000
1958 SF 26/03/58 Plymouth Argyle 1 Torquay United 3
1958 SF 09/04/58 Exeter City 3 Barnstaple 2 1,597
1958 Final 30/04/58 Torquay United 3 Exeter City 0 2,235
1959 SF 04/04/59 Exeter City 6 Plymouth Argyle 0 3,500
1959 SF 13/04/59 Torquay United 3 Bideford 2
1959 Final 01/05/59 Exeter City 2 Torquay United 1 1,500
1960 Final 05/05/60 Plymouth Argyle 4 EC/TU combined XI 2 5,289
1961 Final 19/04/61 EC/TU combined XI 2 Plymouth Argyle 1 1,580
1962 SF 20/03/62 Exeter City 3 Plymouth Argyle 1 2,962
1962 Final 16/04/62 Torquay United 0 Exeter City 2 1,729
1963 SF 24/04/63 Torquay United 1 Plymouth Argyle 2
1963 Final 06/05/63 Exeter City 1 Plymouth Argyle 0 3,700
1964 SF 03/02/64 Plymouth Argyle 3 Torquay United 1 3,321
1964 Final 28/04/64 Exeter City 4 Plymouth Argyle 0 8,141
1965 SF 24/03/65 Plymouth Argyle 3 Torquay United 0 5,456
1965 Final 29/04/65 Plymouth Argyle 0 Exeter City 1 3,680
1966 SF 04/05/66 Plymouth Argyle 3 Exeter City 2 991
1966 Final 11/05/66 Torquay United 2 Plymouth Argyle 3 AET
1967 SF 15/03/67 Exeter City 0 Plymouth Argyle 1 AET 2,705
1967 Final 08/05/67 Plymouth Argyle 2 Torquay United 1 AET
1968 SF 19/03/68 Exeter City 3 Torquay United 0 AET 2,932
1968 Final 13/05/68 Exeter City 2 Plymouth Argyle 0 3,200
1969 SF 17/02/69 Plymouth Argyle 1 Exeter City 0
1969 Final 26/03/69 Torquay United 0 Plymouth Argyle 0 AET 3,900
1969 Final rep 02/05/69 Plymouth Argyle 2 Torquay United 0 2,667
1970 SF 25/04/70 Plymouth Argyle 0 Torquay United 2
1970 Final 28/04/70 Torquay United 1 Exeter City 0
1971 SF 09/03/71 Plymouth Argyle 2 Exeter City 1 2,000
1971 Final 04/05/71 Torquay United 4 Plymouth Argyle 2 AET 2,339
1972 SF 04/05/72 Exeter City 3 Plymouth Argyle 0 2,000
1972 Final 08/05/72 Torquay United 1 Exeter City 0 1,871
1973 SF 09/04/73 Exeter City 2 Torquay United 0 1,399
1973 Final 04/05/73 Plymouth Argyle 2 Exeter City 1
1974 SF Plymouth Argyle did not enter
1974 Final 09/05/74 Exeter City 3 Torquay United 0 796
1975 No competition - 5-a-side tournament played
1976 No competition
1977 No competition
1978 No competition
1979 No competition
1980 No competition
1981 No competition
1982 No competition
1983 No competition
1984 No competition
1985 SF 29/04/85 Exeter City 1 Torquay United 0 564
1985 Final 13/05/85 Exeter City 1 Plymouth Argyle 1 EC pens 1,257
1986 SF 05/05/86 Exeter City 3 Torquay United 0 603
1986 Final 07/05/86 Plymouth Argyle 2 Exeter City 4 2,340
1987 SF 12/05/87 Exeter City 5 Torquay United 1 30
1987 Final 03/08/87 Exeter City 1 Plymouth Argyle 0 2,016
1988 No competition
1989 No competition
1990 No competition
1991 No competition
1992 No competition
1993 No competition
1994 Group 31/07/93 Exeter City 1 Torquay United 2
1994 Group 03/08/93 Plymouth Argyle 3 Exeter City 0 3,086
1994 Group 10/08/93 Torquay United 0 Plymouth Argyle 1
1995 Group 01/08/94 Torquay United 1 Exeter City 2 2,387
1995 Group 03/08/94 Plymouth Argyle 2 Torquay United 2 2,117
1995 Group 09/08/94 Plymouth Argyle 3 Exeter City 0 2,434
1996 No competition
1997 SF Plymouth Argyle did not enter
1997 Final 1L 25/09/96 Torquay United 0 Exeter City 0 700
1997 Final 2L 06/05/97 Exeter City 2 Torquay United 1 AET 831